<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cardiff City Korfball Club</title>
	<link>http://cardiffkorfball.co.uk</link>
	<description>www.cardiffkorfball.co.uk</description>
	<pubDate>Mon, 23 Jan 2012 21:15:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Cyclones at home to Oxfordshire</title>
		<link>http://cardiffkorfball.co.uk/archives/234</link>
		<comments>http://cardiffkorfball.co.uk/archives/234#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[City Cyclones]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/234</guid>
		<description><![CDATA[&#8216;Where&#8217;s the ball Ian?&#8217;
By Ian Russell
After a very successful morning of Korfball against Dragons 2, the Cyclones squad refuelled and travelled down the M4 for their regional game against Oxford. The previous weekends demolition of Horfield away gave the squad a lot of confidence going into this new game. 
]]></description>
			<content:encoded><![CDATA[<p>&#8216;Where&#8217;s the ball Ian?&#8217;<br />
By Ian Russell</p>
<p>After a very successful morning of Korfball against Dragons 2, the Cyclones squad refuelled and travelled down the M4 for their regional game against Oxford. The previous weekends demolition of Horfield away gave the squad a lot of confidence going into this new game.<br />
 <a href="http://cardiffkorfball.co.uk/archives/234#more-234" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/234/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyclones away to Basingstoke Bulls</title>
		<link>http://cardiffkorfball.co.uk/archives/233</link>
		<comments>http://cardiffkorfball.co.uk/archives/233#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[City Cyclones]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/233</guid>
		<description><![CDATA[By Chris Gubby
The team set off from Cardiff on one of the longest legs of the regional league to take on the Basingstoke Bulls. 
]]></description>
			<content:encoded><![CDATA[<p>By Chris Gubby</p>
<p>The team set off from Cardiff on one of the longest legs of the regional league to take on the Basingstoke Bulls.<br />
 <a href="http://cardiffkorfball.co.uk/archives/233#more-233" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/233/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mavericks Vs Cyclones</title>
		<link>http://cardiffkorfball.co.uk/archives/232</link>
		<comments>http://cardiffkorfball.co.uk/archives/232#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:19:52 +0000</pubDate>
		<dc:creator>HollySisley</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[City Cyclones]]></category>

		<category><![CDATA[City Mavericks]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/232</guid>
		<description><![CDATA[Match 4 for the Mavericks saw them take on Cyclones at a frosty Michaelston. After agreeing to play the game 7 aside, the game began. A strong Cyclones team, featuring a number of current and previous Welsh Internationals started out with a score in the first minute. This set the tone for the first half. [...]]]></description>
			<content:encoded><![CDATA[<p>Match 4 for the Mavericks saw them take on Cyclones at a frosty Michaelston. After agreeing to play the game 7 aside, the game began. A strong Cyclones team, featuring a number of current and previous Welsh Internationals started out with a score in the first minute. This set the tone for the first half. A return to scoring ways after injury saw Ramzi gain a goal in a 20 minute run out. Susan orchestrated her section and both Ian and Max scored a brace. </p>
<p>Mavericks were playing with some structured rotating of the collect, and a number of attacks were effectively recycled. The only part of moves that was not present was the ball dropping through the korf. After more scores from Cyclones, including strong shots dropping from Chris, Zoe and Ruth, Graham dropped one from downtown and the Mavericks were up and running on the board. The half time whistle sounded 30 seconds later and the Mavericks went to the bench.</p>
<p>After some excellent coaching and tips from some of the experienced players, the Mavericks came out for the second half in good form. The section of 3, saw Ceri and Cheya combining for some well structured collecting, whilst Graham continued to shoot a number of narrowly missing efforts. The rotation of this saw Ceri gain a hat trick of goals, with both Graham and Cheya working hard to give the space and advantage. At the other end Kat and Dave scored with Charlotte and Rich both collecting and recycling shots.</p>
<p>The match ended Mavericks 7 : 16 Cyclones. All in all a good performance, with many good points for the Mavericks to take into future matches. The rematch against Cyclones will also be eagerly awaited.</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/232/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training cancelled Wednesday 30th November</title>
		<link>http://cardiffkorfball.co.uk/archives/231</link>
		<comments>http://cardiffkorfball.co.uk/archives/231#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:35:12 +0000</pubDate>
		<dc:creator>HollySisley</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/231</guid>
		<description><![CDATA[Michaelston School will be closed on the 30th November due to the strike. Training is therefore cancelled. 
All city teams do have matches this weekend, check the fixtures list for further information.
]]></description>
			<content:encoded><![CDATA[<p>Michaelston School will be closed on the 30th November due to the strike. Training is therefore cancelled. </p>
<p>All city teams do have matches this weekend, check the <a href="http://cardiffkorfball.co.uk/fixtures/">fixtures</a> list for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/231/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardiff City Mavericks round up</title>
		<link>http://cardiffkorfball.co.uk/archives/230</link>
		<comments>http://cardiffkorfball.co.uk/archives/230#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:11:37 +0000</pubDate>
		<dc:creator>SusanJones</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[City Mavericks]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/230</guid>
		<description><![CDATA[A few people reading this website might be questioning whether Cardiff City Mavericks have played any competitive korfball this season! Well they have and Kate Saunders gives us a round up of their matches to date.

]]></description>
			<content:encoded><![CDATA[<p>A few people reading this website might be questioning whether Cardiff City Mavericks have played any competitive korfball this season! Well they have and Kate Saunders gives us a round up of their matches to date.</p>
<p><font face="Times New Roman">   <a href="http://cardiffkorfball.co.uk/archives/230#more-230" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/230/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyclones return from Oxfordshire with a win!</title>
		<link>http://cardiffkorfball.co.uk/archives/229</link>
		<comments>http://cardiffkorfball.co.uk/archives/229#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:52:26 +0000</pubDate>
		<dc:creator>SusanJones</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[City Cyclones]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/229</guid>
		<description><![CDATA[Rachel Knight updates everyone on Cyclones&#8217; recent regional match against Oxfordshire. 
]]></description>
			<content:encoded><![CDATA[<p>Rachel Knight updates everyone on Cyclones&#8217; recent regional match against Oxfordshire.<br />
 <a href="http://cardiffkorfball.co.uk/archives/229#more-229" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/229/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardiff City Cyclones v Cobras</title>
		<link>http://cardiffkorfball.co.uk/archives/228</link>
		<comments>http://cardiffkorfball.co.uk/archives/228#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:44:54 +0000</pubDate>
		<dc:creator>SusanJones</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/228</guid>
		<description><![CDATA[Kate Saunders gives us her view on the league class between the two Cardiff City teams.
]]></description>
			<content:encoded><![CDATA[<p>Kate Saunders gives us her view on the league class between the two Cardiff City teams.</p>
<p> <a href="http://cardiffkorfball.co.uk/archives/228#more-228" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/228/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cobras v Cyclones match this Wednesday evening</title>
		<link>http://cardiffkorfball.co.uk/archives/222</link>
		<comments>http://cardiffkorfball.co.uk/archives/222#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:49:47 +0000</pubDate>
		<dc:creator>SusanJones</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/222</guid>
		<description><![CDATA[This Wednesday (23 November) will see Cardiff City Cobras take on their club rivals Cyclones.
The game is being played during normal training time with spectators welcome.
There will be some club training from 7pm to approximately 7.45pm and then the two teams will battle it out for bragging rights.
Zoe Rose, Chair of Cardiff City Korfball Club [...]]]></description>
			<content:encoded><![CDATA[<p>This Wednesday (23 November) will see Cardiff City Cobras take on their club rivals Cyclones.</p>
<p>The game is being played during normal training time with spectators welcome.</p>
<p>There will be some club training from 7pm to approximately 7.45pm and then the two teams will battle it out for bragging rights.</p>
<p>Zoe Rose, Chair of Cardiff City Korfball Club said, &#8220;This is an excellent opportunity for any one interested in Korfball to come along and see what the game is all about. There is some great rivalry between our club teams so it should be a good game to watch!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/222/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cobras show potential against Cardiff Dragons 1</title>
		<link>http://cardiffkorfball.co.uk/archives/221</link>
		<comments>http://cardiffkorfball.co.uk/archives/221#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:33:00 +0000</pubDate>
		<dc:creator>SusanJones</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[City Cobras]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/221</guid>
		<description><![CDATA[Cardiff City Cobras lost to Dragons 1 but showed great strength and team spirit.
Cobras fielded a mixture of experienced and brand new players including Ceri Jones playing his first game in 18 months and Sophie Jenkins playing her first game after two training sessions.
]]></description>
			<content:encoded><![CDATA[<p>Cardiff City Cobras lost to Dragons 1 but showed great strength and team spirit.</p>
<p>Cobras fielded a mixture of experienced and brand new players including Ceri Jones playing his first game in 18 months and Sophie Jenkins playing her first game after two training sessions.<br />
 <a href="http://cardiffkorfball.co.uk/archives/221#more-221" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/221/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyclones celebrates return of internationals with convincing win</title>
		<link>http://cardiffkorfball.co.uk/archives/220</link>
		<comments>http://cardiffkorfball.co.uk/archives/220#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:34:44 +0000</pubDate>
		<dc:creator>SusanJones</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[City Cyclones]]></category>

		<guid isPermaLink="false">http://cardiffkorfball.co.uk/archives/220</guid>
		<description><![CDATA[Cardiff City Cyclones welcomed back their Welsh players back from the Korfball World Championships with a win over a spirited and well organised university first team
]]></description>
			<content:encoded><![CDATA[<p>Cardiff City Cyclones welcomed back their Welsh players back from the Korfball World Championships with a win over a spirited and well organised university first team <a href="http://cardiffkorfball.co.uk/archives/220#more-220" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiffkorfball.co.uk/archives/220/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

